Facilities / Equipment List
Bra-Vor's stamping room facility has the capability to do both short and long quantity production runs with presses ranging from 30 ton to 100 ton. The presses can run up to 1500 spm and can accept up to a 48 inch die shoe that will produce the folloling; strip, loose piece, lead frame and bandolier stamped products.
Manufacturing Equipment
| 1 | Agie Model 120 Wire EDM |
| 1 | Agie Model 150 SSF Wire EDM |
| 1 | Agie Challenge 2F Ecut Wire EDM |
| 1 | Agie Elox Mondo 20 CNC Ram EDM with 4 Station Shuttle Tool Changer |
| 2 | E.D.M. Machine – 30 AMP |
| 1 | Moore #3 Jig Grinder |
| 22 | Harig 6/12 Surface Grinders with Digital Read
Outs and 6” O.D. Grinding Accessorys |
| 1 | 12” LeBlond Lathe |
| 5 | Bridgeport Vertical Mills with Digital Read Outs |
| 2 | Matsuura 14 X 20 CNC Mills with 21 Station Tool Changer |
| 1 | 12 × 24 Okamoto Hydraulic Wet Grinder |
| 1 | 8 × 18 Okamoto Hydraulic Wet Grinder |
| 1 | Hydraulic Press |
Inspection Equipment
| 2 | OGP Smartscope |
| 2 | MTI Toolmakers Microscope |
| 2 | Height Master Inspection Gages |
| 2 | B.S. Electronic Gages & Amplifier |
| 3 | Microscope – Variable Power |
| 13 | Comparators - With Digital Read Outs |
| 1 | 81 Pc Gage Block Sets (Steel) |
| 10 | 81 Pc. Gage Block Sets (Solid Carbide) |
| 4 | 81 Pc. Gage Block Sets (Ceramic) |
| 22 | Granite Surface Plates |
Press Room Equipment
| 1 | Minster P2-100-48 Press 0 - 200 SPM |
| 7 | Bruderer BSTA 30-II High Speed Press 0 - 1500 SPM |
| 1 | 100 Ton Minster P2-100-48 Press with 48" Bed 4"Stroke & 12" Servo Feed |
| 2 | Prestronic Power Wire Straightners |
| 4 | 1000# Un-reelers |
| 4 | Progressive Matrix Dies |
| Various Coil Tech and Rapid Air Reeling Equipment |
Personnel / Capacity
| 28 | Full Time Toolmakers |
| 30 | Full Time Employees |
| 50 | Hour Work Week |
| 1400 | Hour Capacity Per Week |